ÇÁ·Î±×·¥
08:30-08:55 | µî ·Ï | |
---|---|---|
ÁøÇà: ÃÊÀ½ÆÄ¿¬±¸À§¿øÀå ¹Ú±â¹ü | ||
08:55-09:00 | °³È¸»ç | ȸÀå ½ÅÁø¿ì |
Session I-1 | ÁÂÀå : ½ÅÁø¿ì (¿ï»êÀÇ´ë) | |
09:00-09:25 | ÃÊÀ½ÆÄÀÇ ±âÃÊ ¨ç ±âº»ÀûÀÎ ÃÊÀ½ÆÄ »ç¿ë¹ý°ú ÇÁ·Îºê ¼±Åà |
¹ÚÁ¤¹Î (¼¿ï½£½Ã¿ø¸¶ÃëÅëÁõÀÇÇаúÀÇ¿ø) |
09:25-09:50 | ¾È¸éºÎÀ§ ÃÊÀ½ÆÄ ¨ç Anatomy & US finding |
±èÃÊ·Õ(ÇѾçÀÇ´ë) |
09:50-10:15 | °æÃß ºÎÀ§ ÃÊÀ½ÆÄ I ¨ç Anatomy & US Finding (Anterior) Cervical Plexus Block |
¹Ú»óÁØ(¿¬¼¼ÀÇ´ë) |
10:15-10:40 | °æÃß ºÎÀ§ ÃÊÀ½ÆÄ II ¨ç Anatomy & US finding (Lateral, Posterior) |
±èµ¿Çõ(´ë±¸°¡Å縯ÀÇ´ë) |
10:40-10:50 | Discussion | |
10:50-11:05 | Coffee Break | |
Session I-2 | ÁÂÀå: ½ÉÀçÇ×(ÇѾçÀÇ´ë) | |
11:05-11:30 | ÈäÃß ºÎÀ§ ÃÊÀ½ÆÄ ¨ç Anatomy & US finding Thoracic Paravertebral Block |
±è¼±¹Î(°í·ÁÀÇ´ë) |
11:30-11:55 | ¿äÃß ºÎÀ§ ÃÊÀ½ÆÄ ¨ç Anatomy & US finding |
À̼ҿµ(°í·ÁÀÇ´ë) |
11:55-12:20 | õÃß ºÎÀ§ ÃÊÀ½ÆÄ ¨ç Anatomy & US Finding |
°Èñ¿ë(°æÈñÀÇ´ë) |
12:20-12:30 | Discussion | |
12:30-13:40 | Lunch | |
Session I-3 : ÃÊÀ½ÆÄ Àû¿ë ¹æ¹ý°ú ÁÖº¯ ÇغÎÇÐÀû ±¸Á¶ | ÁÂÀå: ÃÖÁ¾¹ü(¾ÆÁÖÀÇ´ë) | |
13:40-14:15 | ¾È¸é, ÈäÃß | ¹ÚÁ¤Çö(°¡Å縯ÀÇ´ë) |
14:15-14:50 | °æÃß | ¹Ú»óÀ¶(µ¿¾ÆÀÇ´ë) |
14:50-15:25 | ¿äÃß, õÃß | ±è¿øÁß(ÀÌÈÀÇ´ë) |
15:25-15:40 | Discussion |
Workshop I : Demonstration and Hands-on (Ⓗ: Hands-on) | ÁøÇà: °è¸íÀÇ´ë ¹Ú±â¹ü | |
---|---|---|
Station 1 | Facial Pain: ⒽSONB, ⒽIONB, ⒽMental Block, Deeper Block |
±èÃÊ·Õ(ÇѾçÀÇ´ë) |
Station 2 | Cervical Spine I : ⒽCervical Plexus, ⒽSGB, ⒽRoot Block |
¹Ú»óÁØ(¿¬¼¼ÀÇ´ë) |
Station 3 | Cervical Spine II: ⒽOccipital Nerve Block (GON, LON, TON),
|
±èµ¿Çõ(´ë±¸°¡Å縯ÀÇ´ë) |
Station 4 | Thoracic Spine: ⒽParavertebral Block,
|
±è¼±¹Î(°í·ÁÀÇ´ë) |
Station 5 | Lumbar Spine: ⒽMBB, ⒽFacet Block |
À̼ҿµ(°í·ÁÀÇ´ë) |
Station 6 | Sacrum:
ⒽCaudal Block, ⒽS1 Root Block, ⒽSI Joint Injection |
°Èñ¿ë(°æÈñÀÇ´ë) |
13:40-15:25 | Session 1 (3 Stations, 35 Min Each) | |
---|---|---|
15:25-15:40 | Coffee Break | |
15:40-17:25 | Session 2 (3 Stations, 35 Min Each) |
08:30-09:00 | µî ·Ï | |
---|---|---|
ÁøÇà: ÃÊÀ½ÆÄ¿¬±¸À§¿øÀå ¹Ú±â¹ü | ||
Session II-1 | ÁÂÀå: ÀÌÆòº¹(¼¿ïÀÇ´ë) | |
09:00-09:25 | ÃÊÀ½ÆÄ »ç¿ëÀÇ ÃֽŠ±â¹ýµé ¹× »ç¿ë ¾àÁ¦ÀÇ ¾ÈÀü, ½Ã¼ú °¨¿°°ü¸® ¨ç ÃÊÀ½ÆÄÀÇ ´Ù¾çÇÑ ±â¹ý ¼Ò°³ |
°µ¿È£(Àü³²ÀÇ´ë) |
09:25-09:50 | Shoulder ÃÊÀ½ÆÄ I ¨ç Anatomy & US Finding |
±è»óÈÆ(Á¶¼±ÀÇ´ë) |
09:50-10:15 | Shoulder ÃÊÀ½ÆÄ II ¨ç Nerve Blocks |
±èÇöÅÂ(ÃæºÏÀÇ´ë) |
10:15-10:40 | »óÁö (Elbow, Wrist, Hand) ÃÊÀ½ÆÄ ¨ç Anatomy & US Finding |
Á¤½Ã¿í(°¡Å縯ÀÇ´ë) |
10:40-10:50 | Discussion | |
10:50-11:05 | Coffee Break | |
Session II-2 | ÁÂÀå: ¹ÚÁظð(°æºÏÀÇ´ë) | |
11:05-11:30 | Knee ÃÊÀ½ÆÄ - ÃÊÀ½ÆÄ ÇغÎÇаú ½Ã¼ú ¨ç Anatomy & US Finding |
±èÀº¼ö(ºÎ»êÀÇ´ë) |
11:30-11:55 | Hip ÃÊÀ½ÆÄ ¨ç Anatomy & US finding |
À̱¸»ó(°¡Å縯ÀÇ´ë) |
11:55-12:20 | ÇÏÁö (Ankle, Foot) ÃÊÀ½ÆÄ ¨ç Anatomy & US Finding |
¿ÀÁø¿µ(°æºÏÀÇ´ë) |
12:20-12:30 | Discussion | |
12:30-13:40 | Lunch | |
Session II-3 : ÃÊÀ½ÆÄ Àû¿ë ¹æ¹ý°ú ÁÖº¯ ÇغÎÇÐÀû ±¸Á¶ | ÁÂÀå: ±è°æÈÆ(ºÎ»êÀÇ´ë) | |
13:40-14:15 | ¾î±ú | ¼°æȯ(°è¸íÀÇ´ë) |
14:15-14:50 | ¹«¸, °í°üÀý | ¾ç°æ½Â(Y¼º¸ð¸¶ÃëÅëÁõÀÇÇаúÀÇ¿ø) |
14:50-15:25 | ÆȲÞÄ¡, ¼Õ¸ñ, ¼Õ | Á¶Á¦È£(¾ÆÁÖÀÇ´ë) |
15:25-15:40 | Discussion |
Workshop II : Demonstration and Hands-on (Ⓗ: Hands-on) | ÁøÇà: ¹Ú¼ºÃ¶(Â÷ÀÇ´ë) | |
---|---|---|
Station 1 | Shoulder I: Ⓗ Biceps Tendon, Ⓗ Rotator Cuff |
±è»óÈÆ(Á¶¼±ÀÇ´ë) |
Station 2 | Shoulder II: ⒽSuprascapular Nerve Block, ⒽSASD Bursa Injection, ⒽJoint Injection |
±èÇöÅÂ(ÃæºÏÀÇ´ë) |
Station 3 | Elbow, Wrist, Hand: ⒽWrist Joint Injection, ⒽNerve (Ulnar, Radial, Median) Block |
Á¤½Ã¿í(°¡Å縯ÀÇ´ë) |
Station 4 | Knee: Ⓗ Joint Injection, Ⓗ Genicular Nerve Block |
±èÀº¼ö(ºÎ»êÀÇ´ë) |
Station 5 | Hip: ⒽJoint Injection, Ⓗ Pudendal Nerve Bblock, Ⓗ Sciatic Nerve Block |
À̱¸»ó(°¡Å縯ÀÇ´ë) |
Station 6 | Ankle, Foot: ⒽJoint Injection, Ⓗ Ankle Block |
¿ÀÁø¿µ(°æºÏÀÇ´ë) |
13:40-15:25 | Session 1 (3 Stations, 35 Min Each) | |
---|---|---|
15:25-15:40 | Coffee Break | |
15:40-17:25 | Session 2 (3 Stations, 35 Min Each) |