08:20-08:30 | °³È¸½Ä | ¡¡ |
IASP 2023-2024: Global Year for Integrative Pain Care | ÁÂÀå : Àü¿µÈÆ (°æºÏÀÇ´ë) | |
---|---|---|
08:30~08:55 | Technology and Pain Medicine | °íÀçö (°í·ÁÀÇ´ë) |
08:55~09:20 | Addressing Psychological Issues in Individuals with Chronic Pain | |
ÀÌ»óÁø (¼¿ï´ëº´¿ø ÀÇ»ý¸í¿¬±¸¿ø Á¤½Å°Ç°ÀÇÇаú) | ||
09:20~09:45 | Digital Healthcare 2024: Age of Generative AI | |
³ª±ºÈ£ (³×À̹ö ÇコÄɾ±¸¼Ò) | ||
09:45~10:00 | Discussion | ¡¡ |
10:00~10:30 | Coffee Break | ¡¡ |
Special Lecture I | ÁÂÀå : ÀÌÆòº¹ (¼¿ïÀÇ´ë) | |
10:30~10:55 | The Cause of Low Back Pain, a Retrospective Study in a Clinical Setting | |
Theresia C. T. Novy(Bandung Pain Rehab Center, Indonesia) | ||
10:55~11:20 | Peripheral Nerve Stimulation for Chronic Pain | |
Gabriel M. Kim (Brian D. Allgood Army Community Hospital, USA) | ||
11:20~11:45 | Combination Chemotherapy: Pioneering Analgesic Screening in the Fight Against Chemotherapy-induced Neuropathic Pain |
|
Vinod Tiwari (Pharmaceutical Engineering & Technology, Indian Institute of Technology (B.H.U), India) |
||
11:45~12:00 | Discussion | ¡¡ |
12:00~12:30 | ÃÑȸ | ¡¡ |
Luncheon Symposium I ºñ¾ÆÆ®¸®½º ÄÚ¸®¾Æ ÁÖ½Äȸ»ç | ÁÂÀå : ÁÖÁø´ö (°¡Å縯ÀÇ´ë) | |
12:30~12:55 | NSAIDs·Î ÃæºÐÇÏÁö ¾ÊÀº ÅëÁõȯÀÚ, ½Å°æº´¼º ÅëÁõÀÏ ¼ö ÀÖ½À´Ï´Ù. | ¹®È£½Ä (°¡Å縯ÀÇ´ë) |
Acute Pain Management Service | ÁÂÀå : ½É¿ì¼® (¼º±Õ°üÀÇ´ë) | |
13:30~13:55 | How Does Regional Anesthesia Help Prevent Acute Postoperative Pain from Becoming Chronic? | ±èÇüÅ (¿ï»êÀÇ´ë) |
13:55~14:20 | Digital HealthCare in Acute Pain Management Service | À±¼öÇõ (¼¿ïÀÇ´ë) |
14:20~14:45 | Updates: Common Postoperative Pain Met in Pain Clinic and its Management | |
ÃÖÁö¿ø (¼º±Õ°üÀÇ´ë) | ||
14:45~15:00 | Discussion | ¡¡ |
15:00~15:30 | Coffee Break | ¡¡ |
Cancer Pain Management: ¾Ï¼ºÅëÁõ°ú ÇÔ²² ¾Ï »ýÁ¸Àڵ鿡°Ôµµ °ü½ÉÀ»! | ÁÂÀå : À±´ö¹Ì (¿¬¼¼ÀÇ´ë) | |
15:30~15:50 | Chronic Cancer Related Pain (ICD-11) | ±èÇõ±¸ (¿µ³²ÀÇ´ë) |
15:50~16:10 | Cancer Pain Management with Opioids | ¹éÁö¼® (ºÎ»êÀÇ´ë) |
16:10~16:30 | Pain Management in Cancer Survivors | ¹ÚÁظð (°æºÏÀÇ´ë) |
16:30~16:40 | Discussion | ¡¡ |
Ultrasound Pain Medicine: Clinical Pearls & Considerations | ÁÂÀå : ÃÖÁ¤ÀÏ (Àü³²ÀÇ´ë) | |
---|---|---|
08:30~08:55 | Shoulder Joint ¹× ÁÖº¯ºÎÀÇ Á¤»ó ÃÊÀ½ÆÄ ¼Ò°ß°ú °Ë»ç½Ã ȯÀÚ ÀÚ¼¼ | ¼°æȯ (°è¸íÀÇ´ë) |
08:55~09:20 | Shoulder Joint Áúȯ¿¡¼ ȯÀÚÀÇ Áõ»ó°ú ÀÌÇÐÀû ¼Ò°ß ¹× °¨º° Æ÷ÀÎÆ®¿Í ÃÊÀ½ÆÄ ¼Ò°ß | ±èÁ¤Àº (ÇѸ²ÀÇ´ë) |
09:20~09:45 | Shoulder Joint Áúȯ¿¡¼ ÃÊÀ½Æĸ¦ ÀÌ¿ëÇÑ Ä¡·á¹ý: »ç¿ë ¾àÁ¦¿Í È¿°ú ¹× º¸Çèû±¸ | º¯°æÁ¶ (ºÎ»êÀÇ´ë) |
09:45~10:00 | Discussion | ¡¡ |
10:00~10:30 | Coffee Break | ¡¡ |
Medical Humanities and Liberal Arts | ÁÂÀå : ½ÅÁø¿ì (¿ï»êÀÇ´ë) | |
10:30~11:10 | ÀΰøÁö´É °³ÀÎ ¸ÂÃãÇü µðÁöÅÐ ÀçÈ°Ä¡·á Ç÷§Æû °³¹ß | À̺¸¸§ (±¤ÁÖ°úÇбâ¼ú¿ø) |
11:10~11:50 | ÀÇ·áÀÎÀ» À§ÇÑ Çö´ë¹Ì¼ú ÀÔ¹® | |
¼Û¼öÁ¤ (±¹¸³Çö´ë¹Ì¼ú°ü ¹Ì¼úÁ¤Ã¥¿¬±¸°úÀå) | ||
11:50~12:00 | Discussion | ¡¡ |
Luncheon Symposium II (ÁÖ)ÆÊÁ¨»çÀ̾𽺠| ÁÂÀå : ½Å»ó¿í (ºÎ»êÀÇ´ë) | |
12:30~12:50 | The Role of Celecoxib and SYSADOA Combination Agent in Osteoarthritis Management | ÃÖÀºÁÖ (¼¿ïÀÇ´ë) |
Special Considerations in KPS 2024 Part I. | ÁÂÀå : ±è¿µ±â (¿ï»êÀÇ´ë) | |
13:30~13:55 | Imaging Diagnosis of Cerivcal Myelopathy: X-ray, CT, MRI | ¼Û»ó±¹ (Á¶¼±ÀÇ´ë ¿µ»óÀÇÇаú) |
13:55~14:20 | Considerations for the Treatment Decision in Cervical Myelopathy (Clinical presentation, Physical Examination, Indications of Surgical Treatment) |
|
¼Çü¿¬ (Àü³²ÀÇ´ë Á¤Çü¿Ü°ú) | ||
14:20~14:45 | Updates: Pain Interventions and its Considerations for Cervical Myelopathy | |
¹ÚÈÞÁ¤ (°¡Å縯ÀÇ´ë) | ||
14:45~15:00 | Discussion | ¡¡ |
15:00~15:30 | Coffee Break | ¡¡ |
Spotlight Articles in Korean Journal of Pain 2023 | ÁÂÀå : ÀÓ¼Ò¿µ (ÇѸ²ÀÇ´ë) | |
15:30~15:50 | Investigation of the Existence of and a Block Technique for the Inferior Lateral Genicular Nerve: Cadaveric Study | ±èÁö¿µ (¸íÁöº´¿ø) |
15:50~16:10 | Analgesic Mechanism of Hypertonic Saline: Neuropharmacological Evidences of in Animal Pain Model |
°¨¸íȯ (¼¿ïÄ¡´ë) |
16:10~16:30 | Effectiveness of Percutaneous Epidural Neuroplasty Using a Balloon Catheter in Patients with Chronic Spinal Stenosis Accompanying Mild Spondylolisthesis: a Longitudinal Cohort Study | ±èÂù½Ä (¿ï»êÀÇ´ë) |
16:30~16:40 | Discussion | ¡¡ |
Updates: Neuropathic Pain | ÁÂÀå : ÀÌ¿ì¿ë (ÀÎÁ¦ÀÇ´ë) | |
---|---|---|
08:30~08:55 | Updates: Established Pharmacologic Therapies (Including Opioids) for Neuropathic Pain | |
ÀÌÇö¿µ (Á¶¼±ÀÇ´ë) | ||
08:55~09:20 | Emerging Therapies for Neuropathic Pain: New Drugs or Repositioning of the Old One | |
±è¿õ¸ð (Àü³²ÀÇ´ë) | ||
09:20~09:45 | Non-invasive Neuromodulation Techniques (rTMS) for Neuropathic Pain | |
ÇÑÀ翵 (Àü³²ÀÇ´ë ÀçÈ°ÀÇÇаú) | ||
09:45~10:00 | Discussion | ¡¡ |
10:00~10:30 | Coffee Break | ¡¡ |
Pain Basic Research | ÁÂÀå : ÀÓÁ¤±æ (¿ï»êÀÇ´ë) | |
10:30~10:55 | Pain Research, How & What? | À±¸íÇÏ (Àü³²ÀÇ´ë) |
10:55~11:20 | Mechanism of Orofacial Pain Modulation by Neoglinans | ÇѼº±Ô (ÀüºÏ´ëÇб³ Ä¡ÀÇÇаú) |
11:20~11:45 | Deorphanizing GPCRs in DRG nociceptors | Ȳ¼±¿í (°í·ÁÀÇ´ë »ý¸®Çб³½Ç) |
11:45~12:00 | Discussion | ¡¡ |
Luncheon Symposium III GSK | ÁÂÀå : ÀÌ»ó°ï (´ë±¸ÆÄƼ¸¶º´¿ø) | |
12:30-12:50 | ´ë»óÆ÷Áø ¹é½Å Á¢Á¾, ¾î¶² ȯÀÚ¿¡°Ô ¸ÕÀú ½Ç½ÃÇÒ±î? | ¹®Áö¿¬ (¼¿ïÀÇ´ë) |
Special Considerations in KPS 2024 Part II | ÁÂÀå : ±è°æÈÆ (ºÎ»êÀÇ´ë) | |
13:30~13:55 | Managements of Central Post-stroke Pain Syndrome | °Èñ¿ë (°æÈñÀÇ´ë) |
13:55~14:20 | Managements of Spinal Cord Injury | ±è±â¿í (ÀüºÏÀÇ´ë ÀçÈ°ÀÇÇаú) |
14:20~14:45 | Diagnosis and Management of Ankylosing Spondylitis | ±èÁ¶¾Æ (Á¶¼±ÀÇ´ë ·ù¸¶Æ¼½º³»°ú) |
14:45~15:00 | Discussion | ¡¡ |
15:00~15:30 | Coffee Break | ¡¡ |
S-Poster I | ÁÂÀå : °í¿µ±Ç (Ãæ³²ÀÇ´ë) | |
15:30~15:40 | S-01 Safety of Trans-sacral Epiduroscopic Plasma Decompression in Live Pigs | Á¶Á¦È£ (¾ÆÁÖÀÇ´ë) |
15:40~15:50 | S-02 Intrathecal drug delivery system implantation in patient with von Willebrand disease | ¹ÚÁظð (°æºÏÀÇ´ë) |
15:50~16:00 | S-03 °æ¸·¿Ü ½ºÅ×·ÎÀ̵å ÁÖ»çÀÇ Ã´Ãß ¾Ï¼º ÅëÁõ(spinal malignancy-related pain)¿¡ ´ëÇÑ È¿°ú ¿¬±¸ | ÀÓµ¿½Ä (¼¿ïÀÇ´ë) |
16:00~16:10 | S-04 Cooled radiofrequency for knee pain: a double-blind, randomized, controlled study | ÃÖ´ëÀ± (¿ï»êÀÇ´ë) |
16:10~16:20 | S-05 Efficacy of botulinum type A injection for postherpetic neuralgia and pruritus | Á¶¼ºÀÎ (°í·ÁÀÇ´ë) |
16:20~16:30 | S-06 Effect of Glucagon-like peptide-1 receptor agonist on paclitaxel induced neurotoxicity in DRG neuronal cells in vitro | °ÇöÁ¾ (ºÎ»êÀÇ´ë) |
16:30~16:40 | S-07 Deep vein thrombosis in a healthy male presented to a pain clinic: A case report | ¼±Á¤Àº (¼º±Õ°üÀÇ´ë) |
16:40~17:00 | Coffee Break | ¡¡ |
Essentials for Pain Physicians I | ÁÂÀå : ¼ÛÈĺó (°Ç°º¸Çè½É»çÆò°¡¿ø) | |
---|---|---|
08:30~09:10 | ÅëÁõÀÇÇРû±¸ ¿ø·Ð I. ½Å°æÂ÷´Ü¼ú | ÀÌÁØÈ£ (¼øõÇâÀÇ´ë) |
09:10~09:50 | ÅëÁõÀÇÇРû±¸ ¿ø·Ð II. ±âŸ ÅëÁõÄ¡·á | ½ÅÈ¿ë (Áß¾ÓÀÇ´ë) |
09:50~10:00 | Discussion | ¡¡ |
10:00~10:30 | Coffee Break | ¡¡ |
Essentials for Pain Physicians II | ÁÂÀå : ½Å¿ë¼·(Ãæ³²ÀÇ´ë) | |
10:30~11:10 | ½ÇÀü! ÀÇ·á»ç°í ´ëó¹ý | Á¶Ãá±Ô (°Ç¾çÀÇ´ë) |
11:10~11:50 | ¿¹¼ú ÇÁ¸®Á¨Å×ÀÌ¼Ç | ¹ÚÁÖÇö (¿ï»êÀÇ´ë ÀÇÇб³À°Çаú) |
11:50~12:00 | Discussion | ¡¡ |
Luncheon Symposium IV SKÄɹÌÄ®¢ß | ÁÂÀå : À̽Âö (µ¿¾ÆÀÇ´ë) | |
12:30~12:50 | Lidocaine Patch for Managing Neuropathic Pain | ½ÅÈ¿ë (Áß¾ÓÀÇ´ë) |
Effective Methods for Paper Writing | ÁÂÀå : ³²»ó°Ç (¼¿ïÀÇ´ë) | |
13:30-14:10 | ´ë±Ô¸ð ¾ð¾î ¸ðµ¨: ÀÇÇÐ ³í¹® ÀÛ¼º¿¡ ¾î¶»°Ô ÀÌ¿ëÇÏ°í ÁÖÀÇÇÒ Á¡Àº ¹«¾ùÀΰ¡? | |
Á¤±Ôȯ (¼º±Õ°ü´ëÇб³ »ï¼ºÀ¶ÇÕÀÇ°úÇпø ÀÇ·á±â±â»ê¾÷Çаú) | ||
14:10-14:50 | Transitioning from Clinician to Clinical Researcher: Enhancing Your Research Skill (ÀÓ»óÀǻ翡¼ ¿¬±¸ÀÚ·Î: ¿¬±¸¿ª·® Å°¿ì´Â ¹ý) |
ÀÌÈ£Áø (¼¿ïÀÇ´ë) |
14:50-15:00 | Discussion | ¡¡ |
15:00~15:30 | Coffee Break | ¡¡ |
½Ã¹Î°Á | ÁÂÀå : ÀÌÆòº¹ (¼¿ïÀÇ´ë) | |
15:30~15:50 | ´ë»óÆ÷Áø ¹× ´ë»óÆ÷ÁøÈĽŰæÅë (¿¹¹æÁ¢Á¾ ¸Â¾Æ¾ß ÇÒ±î¿ä?) | °µ¿È£ (Àü³²ÀÇ´ë) |
15:50~16:10 | ¾ÏȯÀÚÀÇ ÅëÁõÀ̾߱â | ÃÖ¼º¼ö (¿ï»êÀÇ´ë) |
16:10~16:30 | Ç㸮ÅëÁõ Á¦´ë·Î ¾Ë±â | ¿ÀÁø¿µ (°æºÏÀÇ´ë) |
16:30~16:40 | Q & A |