Sponsorship
NOTICE
¡¤ Booth locations will be determined by Sponsorship Levels. The secretariat will contact you individually based on your sponsorship level.
¡¤ Booth Size: 3m x 3m (the depth may vary to 2m depending on the space).
¡¤ Exhibition booth space, tables, and chairs will be provided, but booth panels will not be provided.
¡¤ For companies wishing to sponsor, please complete the Sponsorship Application Form and send it via email to the KPS, ISPS, WSPC 2024 Co-hosting Meeting Secretariat (congress@painfree.or.kr). Applications will be processed on a first-come, first-served basis.
¡¤ Application Deadline: Friday, October 4, 2024.
Sponsorship Packages
Category | Sponsorship Level |
Diamond Plus |
Diamond | Platinum Plus |
Platinum | Gold Plus |
Gold | Silver Plus |
Silver | Bronze Plus |
Bronze |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount (KRW) (VAT will be added) (M=million) |
200M | 150M | 100M | 50M | 40M | 30M | 20M | 15M | 10M | 7M | |
Exhibition | Priority | 1st | 2nd | 3rd | 4th | 5th | - | - | |||
Exhibition Booths (3X3m) | 6booths | 5booths | 4booths | 3booths | 2booths | 1booths | |||||
Lobby (3F) | Lobby (3F) | Exhibition Hall (B1F) | |||||||||
1 company | 1 company | 2 companies | 2 companies | 1 company | 5 companies | No limits | |||||
Advertisement | Gala Dinner Tickets | 6 | 5 | 4 | 3 | - | - | - | - | - | - |
Coffee Holder Logo Display ¡Ù | O | - | - | - | - | - | - | - | - | - | |
Water Bottle Logo Display ¡Ù | O | O | - | - | - | - | - | - | - | - | |
Abstract Book Product Brochure Insertion ¡Ù | O | O | O | - | - | - | - | - | - | - | |
Program Book (Handbook) Advertisement | 1 Back Cover Page | 1 Inside Cover Page | 1 Inside Back Cover Page (1/2P) | 1 Inside Page (1/3P) | - | - | - | - | - | - | |
Product Video Advertisement During Breaks ¡Ù | O | O | O | O | - | - | - | - | - | - | |
Name Card Logo Display | O | O | O | O | O | - | - | - | - | - | |
Session Introduction Logo Exposure ¡Ù | O | O | O | O | O | - | - | - | - | - | |
Product Video Advertisement on Webstie ¡Ù | O | O | O | O | O | O | - | - | - | - | |
Lanyard Logo Display | O | O | O | O | O | O | - | - | |||
Newsletter Logo Exposure ¡Ù | O | O | O | O | O | O | O | - | - | - | |
Registration Desk Logo Display | O | O | O | O | O | O | O | - | - | - | |
Banner Logo Display | O | O | O | O | O | O | O | - | - | - | |
Photo Zone Logo Display ¡Ù | O | O | O | O | O | O | O | O | - | - | |
Abstract Book Logo Display | O | O | O | O | O | O | O | O | - | - | |
Website Banner Advertisement 180X60 (JPG, GIF,PDF) | O | O | O | O | O | O | O | O | O | - | |
Luncheon Symposium | Luncheon Symposium Sponsorship - Discussion Required | - | - | - | - | - | - | - | - | - | - |
The ¡Ú indicates special benefits for maximizing promotional impact.